In the table below which is listed in order from towns with the lowest tax assessment rate to the highest, see how your property tax rate compares to other communities in DuPage County. We’ve included tax years 2016 and 2017 and calculated the difference for your convenience. Oak Brook continues to have the lowest property tax rate in DuPage County at only 3.5%, due in part to the many corporations and the Oak Brook mall. Glendale Heights had the greatest decrease in their property tax rate from 12.43% in 2016 to 11.87% in 2017, resulting in a decrease of -0.57%. Despite the decrease in the tax rate, Glendale Heights had the highest property tax rate in DuPage County in 2017.
For more information on how real estate property taxes are determined, visit DuPage County Tax Calculation.
City | 2016 | 2017 | Difference | As a % purchase price | |
1 | Oak Brook | 3.5786 | 3.455% | -0.1231 | 1.15% |
2 | Willowbrook | 4.942 | 4.8229 | -0.1191 | 1.61% |
3 | Burr Ridge | 5.0582 | 4.9343 | -0.1239 | 1.64% |
4 | Hinsdale (Downers Grove Township) | 5.2907 | 5.1435 | -0.1472 | 1.71% |
5 | Hinsdale (York Township) | 5.2985 | 5.1516 | -0.1469 | 1.72% |
6 | Downers Grove (Downers Grove Township) | 5.9306 | 5.7611 | -0.1695 | 1.92% |
7 | Downers Grove (York Township) | 5.9384 | 5.7692 | -0.1692 | 1.92% |
8 | Clarendon Hills | 5.9594 | 5.7917 | -0.1677 | 1.93% |
9 | Downers Grove (Lisle Township) | 5.9634 | 5.7949 | -0.1685 | 1.93% |
10 | Oak Brook Terrace | 6.2985 | 6.2465 | -0.052 | 2.08% |
11 | Elmhurst (York Township) | 6.6381 | 6.3715 | -0.2666 | 2.12% |
12 | Elmhurst (Addison Township) | 6.7118 | 6.4404 | -0.2714 | 2.15% |
13 | Naperville (Naperville Township) | 6.7696 | 6.646 | -0.1236 | 2.22% |
14 | Naperville (Lisle Township) | 6.8113 | 6.6872 | -0.1241 | 2.23% |
15 | Darien | 6.9445 | 6.7845 | -0.16 | 2.26% |
16 | Westmont | 7.041 | 6.8143 | -0.2267 | 2.27% |
17 | Winfield (Milton Township) | 7.5191 | 7.2563 | -0.2628 | 2.42% |
18 | Warrenville (Naperville Township) | 7.5339 | 7.2821 | -0.2518 | 2.43% |
19 | Villa Park (Addison Township) | 7.6717 | 7.384 | -0.2877 | 2.46% |
20 | Itasca | 7.7934 | 7.4006 | -0.3928 | 2.47% |
21 | Wheaton | 7.6433 | 7.4217 | -0.2216 | 2.47% |
22 | Warrenville (Winfield Township) | 7.7417 | 7.4753 | -0.2664 | 2.49% |
23 | Wood Dale | 7.8544 | 7.5533 | -0.3011 | 2.52% |
24 | Glen Ellyn | 8.0213 | 7.586 | -0.4353 | 2.53% |
25 | Bloomingdale | 8.2078 | 7.8566 | -0.3512 | 2.62% |
26 | Lisle | 7.9953 | 7.8719 | -0.1234 | 2.62% |
27 | Villa Park (York Township) | 8.5568 | 8.2563 | -0.3005 | 2.75% |
28 | Wayne | 8.4992 | 8.2681 | -0.2311 | 2.76% |
29 | Roselle | 8.6863 | 8.2926 | -0.3937 | 2.76% |
30 | Addison (Addison Township) | 8.8011 | 8.3004 | -0.5007 | 2.77% |
31 | Addison (Bloomingdale Township) | 8.8267 | 8.3431 | -0.4836 | 2.78% |
32 | Lombard | 8.8082 | 8.4932 | -0.315 | 2.83% |
33 | Winfield (Winfield Township) | 9.0331 | 8.6165 | -0.4166 | 2.87% |
34 | Elk Grove Village | 9.1181 | 8.7285 | -0.3896 | 2.91% |
35 | Aurora (Naperville Township) | 9.2463 | 9.0099 | -0.2364 | 3.00% |
36 | Woodridge | 9.3286 | 9.1302 | -0.1984 | 3.04% |
37 | Bolingbrook | 9.4578 | 9.1723 | -0.2855 | 3.06% |
38 | Aurora (Winfield Township) | 9.4629 | 9.2109 | -0.252 | 3.07% |
39 | Bensenville | 9.7605 | 9.3195 | -0.441 | 3.11% |
40 | Carol Stream (Wayne Township) | 9.7925 | 9.498 | -0.2945 | 3.17% |
41 | Carol Stream (Bloomingdale Township) | 9.8111 | 9.5296 | -0.2815 | 3.18% |
42 | Bartlett | 9.9937 | 9.7021 | -0.2916 | 3.23% |
43 | West Chicago (Wayne Township) | 10.8074 | 10.3165 | -0.4909 | 3.44% |
44 | West Chicago (Winfield Township) | 10.9266 | 10.422 | -0.5046 | 3.47% |
45 | Hanover Park | 10.9894 | 10.5829 | -0.4065 | 3.53% |
46 | Glendale Heights | 12.4291 | 11.8615 | -0.5676 | 3.95% |
Lucid Realty is a full service real estate brokerage that provides discounted commissions to sellers and rebates to buyers. If you are thinking of selling or buying a home, please give me a call at 630-359-4696 or email me at slevy@lucidrealty.com. Click here to see our DuPage County and Chicago Area Homes For Sale.