Find Homes for Sale in Chicago
The city of Chicago is divided into 77 community areas or neighborhoods, each of which contains one or more census tracts. Which neighborhood is best to find a home for you? We’ve written detailed guides with information and market stats for the Chicago neighborhoods featured below. You can also request additional area information if you have questions or if we do not yet have a link for a Chicago neighborhood of interest below.
Additional Chicago Community Areas
Archer Heights | #57 |
Armour Square | #34 |
Ashburn | #70 |
Auburn Gresham | #71 |
Austin | #25 |
Avalon Park | #45 |
Belmon Cragin | #19 |
Beverly | #72 |
Brighton Park | #58 |
Burnside | #47 |
Calumet Heights | #48 |
Chatham | #44 |
Chicago Lawn | #66 |
Clearing | #64 |
Douglas | #35 |
Dunning | #17 |
East Garfield Park | #27 |
East Side | #52 |
Edison Park | #9 |
Englewood | #57 |
Forest Glen | #34 |
Fuller Park | #70 |
Gage Park | #71 |
Garfield Ridge | #25 |
Grand Boulevard | #45 |
Greater Grand Crossing | #19 |
Hegewisch | #72 |
Hermosa | #58 |
Humboldt Park | #47 |
Jefferson Park | #48 |
Kenwood | #44 |
McKinley Park | #66 |
Montclare | #64 |
Morgan Park | #35 |
Mount Greenwood | #17 |
New City | #27 |
North Lawndale | #52 |
North Park | #9 |
Norwood Park | #57 |
Oakland | #34 |
O’Hare | #70 |
Pullman | #71 |
Riverdale | #25 |
Roseland | #45 |
South Chicago | #19 |
South Deering | #72 |
South Lawndale | #58 |
Washington Heights | #47 |
Washington Park | #48 |
West Elsdon | #44 |
West Englewood | #66 |
West Garfield Park | #64 |
West Lawn | #35 |
West Pullman | #17 |
West Ridge | #27 |
Woodlawn | #52 |
Explore Chicago Neighborhoods
The term neighborhood is also interchangeably, and more appropriately, used to describe smaller areas, the boundaries of which are often debated. For example, Wicker Park, Ukrainian Village, East Village, and Noble Square are all neighborhoods contained within the West Town community area. The map shows many of these unofficial neighborhoods across Chicago.