Last year we published an article on the property taxes in DuPage County, Illinois. In the table below which is listed in order from towns with the highest tax assessment rate to the lowest, see how your property tax rate compares to other communities in DuPage County. We’ve included tax years 2012 and 2013 and calculated the difference for your convenience. Interestingly, Villa Park is the only city in DuPage County to decrease their property tax rate, from 7.77% in 2012 to 7.69% in 2013, a resulting decrease of .08. Oak Brook continues to have the lowest property taxes in DuPage at only 3.84%, due in part to the many corporations and the Oak Brook mall.
City | 2012 | 2013 | Difference | |
1 | Glendale Heights | 11.4035 | 12.6354 | 1.2319 |
2 | Hanover Park | 10.9595 | 12.6972 | 1.7377 |
3 | Bartlett | 10.1029 | 11.8336 | 1.7307 |
4 | West Chicago | 10.0131 | 11.2942 | 1.2811 |
5 | Bensenville | 9.334 | 10.094 | 0.76 |
6 | Carol Stream | 9.3051 | 10.2032 | 0.8981 |
7 | Aurora | 9.2872 | 10.0029 | 0.7157 |
8 | Woodridge | 9.1027 | 9.9155 | 0.8127 |
9 | Bolingbrook | 9.012 | 9.8869 | 0.8749 |
10 | Wayne | 8.6775 | 10.1954 | 1.5179 |
11 | Winfield | 8.3995 | 9.3648 | 0.9653 |
12 | Elk Grove Village | 8.2982 | 8.9105 | 0.6123 |
13 | Lombard | 8.2547 | 8.9748 | 0.7201 |
14 | Addison | 8.1764 | 9.0604 | 0.884 |
15 | Glen Ellyn | 7.8773 | 8.4647 | 0.5874 |
16 | Villa Park | 7.7659 | 7.6855 | -0.0804 |
17 | Lisle | 7.6868 | 8.3032 | 0.6164 |
18 | Bloomingdale | 7.6694 | 8.5344 | 0.865 |
19 | Itasca | 7.553 | 8.2639 | 0.7109 |
20 | Wood Dale | 7.4751 | 8.0992 | 0.624 |
21 | Roselle | 7.4261 | 8.158 | 0.7319 |
22 | Warrenville | 7.3779 | 7.9863 | 0.6084 |
23 | Wheaton | 7.358 | 7.8747 | 0.5167 |
24 | Elmhurst | 6.9301 | 7.588 | 0.6579 |
25 | Naperville | 6.7945 | 7.2779 | 0.4834 |
26 | Darien | 6.7155 | 7.2001 | 0.4846 |
27 | Westmont | 6.6881 | 7.2014 | 0.5132 |
28 | Clarendon Hills | 6.1747 | 6.4722 | 0.2975 |
29 | Downers Grove | 5.873 | 6.3562 | 0.4832 |
30 | Oak Brook Terrace | 5.8489 | 6.4539 | 0.605 |
31 | Hinsdale | 5.4654 | 5.7334 | 0.268 |
32 | Burr Ridge | 5.0382 | 5.3477 | 0.3095 |
33 | Willowbrook | 4.8933 | 5.1734 | 0.2801 |
34 | Oak Brook | 3.5871 | 3.8389 | 0.2518 |
For more information on how real estate property taxes are determined, visit DuPage County Tax Calculation where you can also learn how to calculate taxes as a percent of purchase price.
Although this post and rates are from a few years back, I’m curious to why Lombard’s tax rate is so high compared to Oak Brook since they both have comparable amounts of corporations and both have malls.
I’m sure it’s complicated, based upon a variety of factors including other sources of income and spending requirements.