A few years back, I wrote an article on calculating property taxes in the various communities of Du Page county. Thanks to the Du Page county clerk, the updated table below reflects property tax rates for Du Page county communities in 2012. The towns are listed in order from those with the highest to lowest tax rate. Oak Brook continues to have the lowest property tax rates (and some of the highest home values) in Du Page county.
It is certainly easier to think about property taxes in terms of % of purchase price. Most townships will review an appeal of taxes with a recent purchase. However, the appeal typically lasts only a year until the assessor determines the value according to their method. Take a look at my previous post for the property tax formula in Du Page county.
1. | Glendale Heights | 11.4035 |
2. | Hanover Park | 10.9595 |
3. | Bartlett | 10.1029 |
4. | West Chicago | 10.0131 |
5. | Bensenville | 9.3340 |
6. | Carol Stream | 9.3051 |
7. | Aurora | 9.2872 |
8. | Woodridge | 9.1027 |
9. | Bolingbrook | 9.0120 |
10. | Wayne | 8.6775 |
11. | Winfield | 8.3995 |
12. | Elk Grove Village | 8.2982 |
13. | Lombard | 8.2547 |
14. | Addison | 8.1764 |
15. | Glen Ellyn | 7.8773 |
16. | Villa Park | 7.7659 |
17. | Lisle | 7.6868 |
18. | Bloomingdale | 7.6694 |
19. | Itasca | 7.5530 |
20. | Wood Dale | 7.4751 |
21. | Roselle | 7.4261 |
22. | Warrenville | 7.3779 |
23. | Wheaton | 7.3580 |
24. | Elmhurst | 6.9301 |
25. | Naperville | 6.7945 |
26. | Darien | 6.7155 |
27. | Westmont | 6.6881 |
28. | Clarendon Hills | 6.1747 |
29. | Downers Grove | 5.8730 |
30. | Oak Brook Terrace | 5.8489 |
31. | Hinsdale | 5.4654 |
32. | Burr Ridge | 5.0382 |
33. | Willowbrook | 4.8933 |
34. | Oak Brook | 3.5871 |
0 thoughts on “2012 Du Page County Property Tax Rates”