Home  
         

Property Search

Browse by Neighborhood

Browse by Zipcode

Search Condo Directory

Chicago Area Market Trends

Help >

 
 
Get Paid to Buy With Us- learn more

60655, Illinois, 2 Bedroom Single Family Homes For Sale

List Price Address Unit # RMS BR BTH Cars Sq Ft
$ 109,900 11213 S SAWYER AVE   5 2 1 2 592
$ 114,900 10930 S Washtenaw AVE   4 2 1 1 672
$ 125,000 11015 S Christiana AVE S   5 2 1 2 768
$ 129,000 10717 S Albany AVE   6 2 1 0 0
$ 129,990 11235 S WHIPPLE AVE   5 2 1 0 650
$ 145,000 3847 W 108TH PL   5 2 2 1 860
$ 159,900 Address Not Published   4 2 1 2 864
$ 175,000 11001 S Pulaski RD   5 2 2 2 806
$ 179,000 2543 W 102nd PL   5 2 1.1 2 0
$ 179,500 10557 S Albany AVE   6 2 1 2 950
$ 189,900 2554 W 118th PL   7 2 2 2 994
$ 199,900 11455 S talman AVE   5 2 1 2 0
$ 224,800 11151 S Spaulding AVE   7 2 2 2 1500
$ 224,900 10905 S Central Park AVE   5 2 2 2 0
$ 225,000 10535 S Troy ST   6 2 1 2 0
Click to chat with an agent
Bookmark and Share
 
BBB Accredited Business Serving Chicago, Elmhurst, Hinsdale, Oak Brook, Downers Grove, Glen Ellyn, Lombard,
Addison, Wood Dale, Itasca, and Other Chicago Suburbs
Facebook Twitter You Tube RSS Feed  
About Us | News | Site Map | Real Estate Employment     Join our mailing list
 

  Delivered by FeedBurner

Terms of Use | Privacy Statement      All Rights Reserved. Information Deemed Reliable But Not Guaranteed. © 2012 Lucid Realty, Inc. Equal housing opportunity

Crome Interactive Marketing