Full Service *  Low Commissions *  Buyer Rebates
Lucid Realty - The Key to Smarter Buying and Selling.?

PH: 877-LUCID99 (582-4399)
Login/Join < Home
Search Site

 

60191, Illinois Condos, Condominiums, Townhomes, Co Ops For Sale

MLS listings, average prices, minimum prices and maximum prices by number of bedrooms and bathrooms

#Bedrooms #Baths #Listings Average Price Min Price Max Price
1 1 2 $ 75,000 $ 60,000 $ 90,000
1 all 2 $ 75,000 $ 60,000 $ 90,000
2 1 9 $ 143,500 $ 99,000 $ 169,900
2 1.1 2 $ 103,200 $ 85,900 $ 120,500
2 2 34 $ 179,006 $ 130,000 $ 268,000
2 2.1 8 $ 219,200 $ 159,900 $ 289,900
2 2.2 2 $ 225,000 $ 225,000 $ 225,000
2 all 55 $ 177,958 $ 85,900 $ 289,900
3 1 1 $ 84,900 $ 84,900 $ 84,900
3 2 10 $ 202,342 $ 159,900 $ 249,000
3 2.1 16 $ 241,819 $ 120,000 $ 299,000
3 2.2 1 $ 319,900 $ 319,900 $ 319,900
3 3 1 $ 229,900 $ 229,900 $ 229,900
3 all 29 $ 225,076 $ 84,900 $ 319,900
4 3.1 1 $ 369,900 $ 369,900 $ 369,900
4 all 1 $ 369,900 $ 369,900 $ 369,900
Bookmark and Share
 
Serving Chicago, Elmhurst, Hinsdale, Oakbrook, Oak Park, Downers Grove, Glen Ellyn, Lombard, Addison, Bensenville, Wood Dale, Itasca, and other Chicago suburbs equal housing
Site Map | Employment    

Crome Interactive Marketing