Full Service *  Low Commissions *  Buyer Rebates
Lucid Realty - The Key to Smarter Buying and Selling.?

PH: 877-LUCID99 (582-4399)
Login/Join < Home
Search Site

 

60120, Illinois Single Family Homes For Sale

MLS listings, average prices, minimum prices and maximum prices by number of bedrooms and bathrooms

#Bedrooms #Baths #Listings Average Price Min Price Max Price
1 1 1 $ 69,900 $ 69,900 $ 69,900
1 all 1 $ 69,900 $ 69,900 $ 69,900
2 1 23 $ 92,809 $ 39,900 $ 169,900
2 1.1 3 $ 110,750 $ 46,350 $ 159,900
2 2 11 $ 130,382 $ 84,900 $ 160,000
2 all 37 $ 105,434 $ 39,900 $ 169,900
3 1 36 $ 119,466 $ 39,000 $ 229,000
3 1.1 32 $ 155,114 $ 57,000 $ 339,900
3 1.2 1 $ 227,900 $ 227,900 $ 227,900
3 2 39 $ 168,874 $ 39,500 $ 724,900
3 2.1 24 $ 222,057 $ 116,900 $ 347,000
3 3 4 $ 155,175 $ 87,000 $ 194,900
3 3.1 3 $ 261,600 $ 219,900 $ 314,900
3 all 139 $ 164,124 $ 39,000 $ 724,900
4 1 3 $ 121,433 $ 99,500 $ 139,900
4 1.1 9 $ 152,467 $ 84,900 $ 199,000
4 2 12 $ 133,125 $ 48,000 $ 209,000
4 2.1 14 $ 299,346 $ 198,000 $ 530,000
4 2.2 1 $ 179,900 $ 179,900 $ 179,900
4 3 8 $ 220,644 $ 59,900 $ 498,900
4 3.1 5 $ 335,400 $ 100,000 $ 655,000
4 3.2 1 $ 724,900 $ 724,900 $ 724,900
4 4 3 $ 512,633 $ 269,000 $ 679,000
4 4.1 1 $ 365,000 $ 365,000 $ 365,000
4 all 57 $ 241,661 $ 48,000 $ 724,900
5 1.1 1 $ 130,000 $ 130,000 $ 130,000
5 2 6 $ 127,393 $ 60,560 $ 219,999
5 2.1 4 $ 224,675 $ 164,900 $ 250,000
5 2.2 1 $ 220,000 $ 220,000 $ 220,000
5 3 2 $ 238,400 $ 219,900 $ 256,900
5 all 14 $ 177,847 $ 60,560 $ 256,900
6 4 1 $ 108,000 $ 108,000 $ 108,000
6 all 1 $ 108,000 $ 108,000 $ 108,000
Bookmark and Share
 
Serving Chicago, Elmhurst, Hinsdale, Oakbrook, Oak Park, Downers Grove, Glen Ellyn, Lombard, Addison, Bensenville, Wood Dale, Itasca, and other Chicago suburbs equal housing
Site Map | Employment    

Crome Interactive Marketing