Home  
         

Property Search

Browse by Neighborhood

Browse by Zipcode

Search Condo Directory

Chicago Area Market Trends

Help >

 
 
Get Paid to Buy With Us- learn more

60069, Illinois, 4 Bedroom Single Family Homes For Sale

List Price Address Unit # RMS BR BTH Cars Sq Ft
$ 220,000 15892 W Marie AVE   9 4 1 2 844
$ 319,000 20659 N Weiland RD   8 4 3.1 2 2504
$ 349,000 35 Half Day RD   9 4 2.1 2 2440
$ 369,000 83 Hickory LN   8 4 2 2 0
$ 399,522 20522 N Horatio BLVD   9 4 2.1 6 2346
$ 399,900 20554 N FLORENCE AVE   8 4 2 2 0
$ 429,000 10 CAMBRIDGE LN   8 4 2.1 3 2000
$ 467,000 1 YORKSHIRE DR   8 4 2.1 2 1662
$ 470,000 32 Coldstream CIR   8 4 2.1 2 3005
$ 479,000 5 Half Day RD   8 4 2.1 2 1800
$ 489,000 64 Lincolnshire DR   8 4 3 2 2855
$ 525,000 38 Oxford DR   7 4 2.1 2 2568
$ 529,000 23636 Elm RD   9 4 3.1 2 3362
$ 539,000 52 LINCOLNSHIRE DR   11 4 3 2 3624
$ 549,000 76 Lincolnshire DR   9 4 2.1 2 0
$ 549,000 50 LINCOLNSHIRE DR   8 4 2.1 3 2870
$ 549,900 5 Victoria LN   8 4 2.1 2 3011
$ 639,000 16373 W Menna LN   14 4 3 3 0
$ 649,000 17 CORNELL DR   8 4 3.1 2 3000
$ 849,900 23468 N APPLE HILL LN   8 4 3.1 11 4100
$ 899,000 32 Berkshire LN   10 4 3.1 3 3300
$ 899,000 1 Devonshire LN   11 4 5 3 4466
$ 1,175,000 66 Hickory LN   9 4 4.1 3 7200
$ 1,275,000 426 Farrington DR   10 4 4.1 3 4920
$ 1,730,000 Lot 16 Hamilton CT   10 4 5.1 4 5767
Click to chat with an agent
Bookmark and Share
 
BBB Accredited Business Serving Chicago, Elmhurst, Hinsdale, Oak Brook, Downers Grove, Glen Ellyn, Lombard,
Addison, Wood Dale, Itasca, and Other Chicago Suburbs
Facebook Twitter You Tube RSS Feed  
About Us | News | Site Map | Real Estate Employment     Join our mailing list
 

  Delivered by FeedBurner

Terms of Use | Privacy Statement      All Rights Reserved. Information Deemed Reliable But Not Guaranteed. © 2012 Lucid Realty, Inc. Equal housing opportunity

Crome Interactive Marketing