Full Service *  Low Commissions *  Buyer Rebates
Lucid Realty - The Key to Smarter Buying and Selling.?

PH: 877-LUCID99 (582-4399)
Login/Join < Home
Search Site

 

60016, Illinois, 2 Bedroom Condos/Townhomes For Sale

List Price Address Unit # RMS BR BTH Cars Sq Ft
$ 0 1285 WASHINGTON ST 6 5 2 2 0  
$ 23,400 9987 LINDA LN GS 4 2 1 2 900
$ 37,900 10057 LINDA LN GW 4 2 1 2 0
$ 44,000 9989 LINDA LN GN 5 2 1 2 0
$ 47,000 10073 LINDA LN GS 4 2 1 2  
$ 54,900 8992 N KENNEDY DR 2F 5 2 1 2 900
$ 54,900 9468 BAY COLONY DR 2S 5 2 1 1 1000
$ 65,000 9975 LINDA LN 1N 4 2 1 2  
$ 66,900 9402 BAY COLONY DR 1E 5 2 1 1 0
$ 69,000 Address Not Published 1S 5 2 1 1  
$ 69,900 1105 HOLIDAY LN 12 4 2 1 2 0
$ 69,900 9443 BAY COLONY DR 1N 4 2 1 1  
$ 69,900 10071 LINDA LN GE 4 2 1 2 0
$ 71,500 9354 W GOLF 3B 5 2 1 1 1000
$ 74,000 9396 LANDINGS LN 403J 4 2 1 1 0
$ 75,000 9453 BAY COLONY 3W 5 2 1 1  
$ 77,800 9360 W HAMILTON CT 1D 5 2 1.1 2 0
$ 79,000 9396 LANDINGS LN 203 4 2 1 1 924
$ 79,900 8896 DAVID PL 2B 4 2 1 2 0
$ 79,900 8808 LESLIE LN 1-C 5 2 1 2 0
$ 80,000 9461 BAY COLONY BLVD 3N 5 2 1 1 905
$ 80,900 9426 BAY COLONY DR 3W 5 2 1 1 0
$ 83,000 681 ELMHURST RD E 4 2 1 1  
$ 84,500 9460 DEE RD 2E 5 2 1 2 0
$ 87,000 9422 BAY COLONY DR 2W 5 2 1 1 0
$ 88,500 9275 W NOEL AVE C-4 5 2 2 2 0
$ 89,900 8888 STEVEN DR 2E 5 2 1 2  
$ 89,900 9588 TERRACE PL 1E 5 2 1 2 0
$ 89,900 8904 JODY LN 2C 5 2 1 2 0
$ 90,500 1424 WILLOW AVE   5 2 1 1 0
$ 94,900 9980 HOLLY LN 2N 4 2 1 2 0
$ 94,900 637 DULLES RD B 4 2 1 2 812
$ 95,000 1227 E WASHINGTON ST 101B 4 2 1 1 0
$ 95,000 9396 LANDINGS LN 307 5 2 2 1 1200
$ 95,900 9382 LANDINGS LN 404 5 2 2 1 0
$ 98,000 1105 HOLIDAY LN 11 5 2 1 1 0
$ 99,000 930 BEAU DR 213 5 2 2 2 0
$ 99,000 9001 GOLF RD 10H 5 2 1.1 2  
$ 99,000 8884 STEVEN DR 1A 5 2 1.1 2  
$ 99,000 9607 BIANCO TER E 4 2 1 1 0
$ 99,500 8928 STEVEN DR 2G 5 2 1.1 2 1035
$ 99,900 9575 TERRACE PL 1D 5 2 1 2 0
$ 99,900 650 MURRAY LN 407 5 2 1 2  
$ 99,900 920 BEAU DR 312 4 2 2 1 0
$ 100,000 9285 W NOEL ST 2C 6 2 2 2 0
$ 100,000 1436 E THACKER ST 303 5 2 2 1 0
$ 102,500 8806 BRIAR CT 2A 5 2 1 3 0
$ 105,000 1427 WILLOW AVE   5 2 1 1 0
$ 105,900 9342 LANDINGS SQ 202 6 2 1 2 700
$ 107,000 8997 KENNEDY DR 1B 4 2 1 2  
$ 108,500 9700 BIANCO TER C 4 2 1 1 1000
$ 109,500 9423 BAY COLONY DR 1S 5 2 1 2 1000
$ 109,900 314 ALLES AVE 0 6 2 1 1 0
$ 109,900 725 W DEMPSTER AVE 209 5 2 2 2 0
$ 110,000 725 W DEMPSTER ST 204 5 2 2 2 0
$ 110,000 Address Not Published 1A 5 2 1.1 1 0
$ 111,000 9335 LANDINGS LN 407 5 2 2 2 0
$ 114,000 9800 BIANCO TER A 4 2 1 1  
$ 114,500 8928 STEVEN DR 1E 5 2 1 2 1000
$ 114,875 9814 BIANCO TER A 4 2 1 1  
$ 114,900 Address Not Published   4 2 1.1 1 1200
$ 115,000 9331 LANDINGS LN 403 4 2 1 1 0
$ 115,000 9562 PARK LN 1B 4 2 1 2 1000
$ 115,000 1462 WILLOW AVE   6 2 1.1 1 1140
$ 115,000 9423 BAY COLONY DR 3S 5 2 1 1  
$ 117,000 466 OAK ST   6 2 1.1 2 0
$ 118,000 9331 LANDINGS LN 202 4 2 1 1 0
$ 119,000 940 S BEAU AVE 203 5 2 1 1  
$ 119,000 150 E NORTHWEST HWY C 4 2 1.1 2  
$ 119,000 9395 LANDINGS LN 301 5 2 2 1 0
$ 119,000 9208 BUMBLE BEE DR 2D 4 2 1 2  
$ 119,000 9382 LANDINGS LN 207 5 2 2 2 0
$ 119,900 9460 BAY COLONY DR 2N 5 2 1 1 1000
$ 120,000 8804 W GOLF RD 1E 5 2 1 2  
$ 120,000 9315 HAMILTON CT C 5 2 1.1 2 0
$ 120,000 1551 ASHLAND AVE 208 5 2 1.1 1 1100
$ 120,000 741 S ELMHURST RD E 4 2 1 2 0
$ 122,900 9382 LANDINGS SQUARE ST 305 5 2 2 1 0
$ 124,000 1633 RIVER ST 4G 5 2 2 1  
$ 124,900 8840 WESTERN AVE 1A 5 2 1.1 2 1400
$ 124,900 9394 BAY COLONY DR 1N 5 2 1 1 900
$ 124,900 711 S RIVER RD 507 5 2 2 1 1334
$ 124,995 8900 DAVID PL 2B 4 2 1 2  
$ 124,999 8824 JODY LN 2C 4 2 1 2 1000
$ 125,000 9204 N BUMBLE BEE ST 2E 5 2 1 2  
$ 125,000 9377 LANDINGS LN 202 7 2 2 1 1080
$ 125,000 1219 E WASHINGTON ST A204 4 2 1 1 0
$ 126,900 9395 LANDINGS LN 305 6 2 2 1 0
$ 127,000 1436 E THACKER ST 205 5 2 2 1 0
$ 129,000 1436 E THACKER ST 403 5 2 2 1 0
$ 129,500 8868 KENNETH DR 1B 5 2 1 2 1000
$ 129,913 1302 E WASHINGTON ST A3 4 2 2 1 0
$ 129,950 463 GRACELAND AVE 401 5 2 2 1 0
$ 130,000 9208 BUMBLEBEE DR B1 5 2 1 2 1000
$ 133,500 722 GRACELAND AVE 304 5 2 1 1 1150
$ 135,000 1436 E THACKER 409 5 2 2 1  
$ 135,000 463 GRACELAND AVE 201 5 2 2 1  
$ 136,000 1288 PERRY ST 13 4 2 1 1  
$ 137,000 1660 THACKER ST 2A 5 2 2 2 0
$ 139,000 8936 N PARKSIDE AVE 417 5 2 2 2 0
$ 139,000 9255 W NOEL ST C7 5 2 2 1  
$ 139,000 9250 W EMERSON ST 1B 4 2 1 2 0
$ 139,000 150 NORTHWEST HWY. A 5 2 1.1 2 1043
$ 139,000 9332 LANDINGS 607 5 2 2 1  
$ 139,900 9265 W NOEL ST 5C 5 2 2 2  
$ 139,900 8970 N PARKSIDE AVE 411 5 2 2 2 1200
$ 139,900 Address Not Published 609 5 2 1 1  
$ 139,900 9356 N LANDINGS LN 407 5 2 2 1 1100
$ 139,900 9391 BAY COLONY AVE 2W 4 2 1 1 1000
$ 140,555 555 GRACELAND AVE 604 5 2 2 1 1375
$ 142,900 920 BEAU DR 309 5 2 1 2  
$ 143,750 960 S RIVER RD 411 5 2 1 1  
$ 143,900 550 IDA ST 5NW 5 2 2 1 0
$ 144,900 650 MURRAY LN 217 4 2 2 2 0
$ 145,000 677 S RIVER RD 3C 5 2 1 1  
$ 146,000 8802 BRIAR CT 2A 5 2 1 2 1000
$ 147,900 960 S RIVER RD 209 5 2 1 1 0
$ 149,000 900 CENTER ST 1B 5 2 2 1  
$ 149,000 1551 ASHLAND AVE 106 5 2 1.1 1 700
$ 149,000 1365 ASHLAND AVE 205 5 2 2 1  
$ 149,000 9456 BAY COLONY DR 3N 5 2 1 1  
$ 149,900 722 GRACELAND AVE 108 5 2 2 1  
$ 149,900 9022 ABBEY LN 9022 7 2 1.1 2 1065
$ 150,000 8814 BRIAR CT 3A 4 2 1 2  
$ 150,000 640 MURRAY LN 307 5 2 1 2 1200
$ 150,000 828 GRACELAND AVE 304 6 2 2 1 1200
$ 152,000 725 W DEMPSTER ST 207 5 2 2 2  
$ 154,900 8997 KENNEDY DR 2G 5 2 1.1 0 0
$ 154,900 700 GRACELAND AVE 603 5 2 2 1  
$ 156,500 920 BEAU DR 211 6 2 2 2 0
$ 157,000 169 GROVE AVE C 5 2 2 1  
$ 158,000 1480 JEFFERSON ST 407 6 2 2 1 1200
$ 158,900 9331 LANDINGS LN 502 5 2 1 1 0
$ 159,000 711 S RIVER RD 212 5 2 2 1 1220
$ 159,000 825 PEARSON ST 1A 5 2 2 1 0
$ 159,900 1211 E BROWN ST 2C 5 2 1 1 923
$ 159,900 9633 BRANDY CT 2 4 2 1 2 980
$ 159,900 900 CENTER ST 1I 6 2 2 1 0
$ 159,900 825 PEARSON AVE 6G 5 2 2 1 0
$ 159,900 901 CENTER ST 501 5 2 2 1 0
$ 159,900 1611 ASHLAND AVE 201 5 2 2 1 1046
$ 159,900 1491 ASHLAND AVE 5NE 5 2 2 1 0
$ 159,999 700 GRACELAND AVE 704 5 2 2 1 1240
$ 162,900 700 S GRACELAND AVE 506 4 2 2 1 0
$ 163,900 188 GROVE AVE D 5 2 1 1 0
$ 164,900 9386 LANDINGS LN 206 5 2 2 1 1500
$ 164,900 1660 E THACKER ST 2B 5 2 2 1 1300
$ 165,000 386 ALLES ST 203 5 2 1 1  
$ 165,000 1636 ASHLAND AVE 409 5 2 2 1 0
$ 166,900 181 GROVE AVE A 6 2 2 1 1340
$ 167,000 825 PEARSON ST 3B 5 2 2 1  
$ 168,000 9377 LANDINGS LN 208 5 2 2 1 1500
$ 169,000 9371 BAY COLONY ST 2N 5 2 1 1  
$ 169,000 1365 ASHLAND AVE 506 5 2 2 1  
$ 169,000 Address Not Published 2I 5 2 2 2 1300
$ 169,000 631 NELSON LN   7 2 1.1 1  
$ 169,000 9386 LANDINGS LN 202 5 2 2 1 0
$ 169,500 364 OAK ST   5 2 1.1 1 1200
$ 169,900 9331 LANDINGS LN 503 4 2 1 1  
$ 169,900 1491 ASHLAND AVE 2SW 5 2 2 1 0
$ 170,000 1480 JEFFERSON ST 204 6 2 2 1 0
$ 172,250 555 RIVER RD 608 5 2 2 1 0
$ 174,000 1595 ASHLAND AVE 304 5 2 2 1  
$ 174,900 170 GROVE AVE B 5 2 2 1  
$ 174,900 555 GRACELAND AVE 401 5 2 2 1 0
$ 174,999 700 S GRACELAND AVE 701 5 2 2 2  
$ 175,000 901 CENTER ST 202 5 2 2 1  
$ 175,000 905 CENTER ST 208 5 2 2 2  
$ 175,000 1670 MILL ST 207 5 2 2 1 1135
$ 175,000 410 S WESTERN AVE 607 5 2 2 1 0
$ 176,900 1653 RIVER ST 506 5 2 2 1 0
$ 176,900 960 S RIVER RD 602 5 2 1 2 0
$ 179,000 1433 PERRY ST 404 6 2 2 1 0
$ 179,000 9355 LANDINGS LN 301 5 2 2 1  
$ 179,000 820 GRACELAND 606 6 2 2 1 0
$ 179,000 645 NELSON LN   7 2 1.1 1 0
$ 179,900 1389 PERRY ST 502 5 2 2 1 1265
$ 179,999 700 GRACELAND AVE 405 5 2 2 1  
$ 179,999 9377 LANDINGS LN 305 8 2 2 2 1300
$ 180,000 9009 GOLF RD 2G 5 2 1.1 1  
$ 180,000 1595 ASHLAND AVE 406 5 2 2 1 1200
$ 182,000 711 S RIVER RD 711 5 2 2 1 1344
$ 183,000 1433 PERRY ST 302 5 2 2 1 0
$ 184,333 Address Not Published 4-C 4 2 2 1 0
$ 184,500 1477 THACKER ST 405 5 2 2 1  
$ 184,500 1477 E THACKER ST 303 5 2 2 1 1200
$ 184,900 1433 PERRY ST 203 5 2 2 1 0
$ 184,900 1433 PERRY ST 408 5 2 2 1  
$ 184,900 825 PEARSON ST 5C 5 2 2 1  
$ 184,900 395 GRACELAND AVE 701 4 2 1.1 1  
$ 184,900 1600 E THACKER AVE 607 5 2 2 1 1466
$ 185,000 555 S RIVER RD 405 5 2 2 1 0
$ 185,000 1433 PERRY ST 307 6 2 2 1 0
$ 185,000 1633 W RIVER ST 4D 5 2 2 1  
$ 185,000 1365 ASHLAND AVE 404 5 2 2 1  
$ 185,000 9601 W GOLF RD 401 5 2 2 2 0
$ 185,000 9601 W GOLF RD 402 5 2 2 2 0
$ 189,000 1330 PERRY ST 205 5 2 2 1 0
$ 189,000 722 GRACELAND AVE 308 5 2 2 1  
$ 189,000 9447 BROCKTON LN   5 2 2.1 1  
$ 189,000 1636 ASHLAND AVE 508 6 2 2 1 1334
$ 189,000 395 GRACELAND AVE 504 5 2 1.1 1 1244
$ 189,000 1328 W WEBFORD AVE 204 5 2 1 1 1000
$ 189,000 1595 ASHLAND AVE 203 5 2 2 2  
$ 189,000 1470 JEFFERSON AVE 408 6 2 2 1 0
$ 189,900 1600 E THACKER ST 611 5 2 2 1 1389
$ 189,900 9382 LANDINGS LN 302 4 2 1 1  
$ 192,900 1702 MILL ST 505 5 2 2 1 0
$ 194,000 905 CENTER ST 401 6 2 2 2 1600
$ 194,900 9015 ABBEY LN   6 2 1.1 2  
$ 195,000 170 NORTHWEST HWY F 5 2 1.1 0 1043
$ 195,000 435 ALLES ST 201 5 2 2 1 1360
$ 198,000 395 GRACELAND AVE 702 5 2 2 1  
$ 198,800 1477 E THACKER ST 403 5 2 2 1  
$ 199,000 1454 ASHLAND AVE 305 6 2 2 1 1414
$ 199,000 770 S PEARSON ST 801 5 2 2 2  
$ 199,000 960 BEAU DR 209 5 2 1 2  
$ 199,900 395 GRACELAND AVE 304 5 2 1.1 1 1250
$ 199,900 656 S PEARSON ST 312- 7 2 2 1 1386
$ 199,900 1600 E THACKER ST 201 5 2 2 1 1702
$ 199,900 1211 HARDING 2 5 2 2.1 2 1475
$ 199,900 675 PEARSON ST 506 5 2 2 1  
$ 199,900 1600 E THACKER ST 213 5 2 2 1 0
$ 199,900 675 PEARSON 712 5 2 2 1 1340
$ 199,999 1702 MILL ST 401 5 2 2 2 0
$ 200,000 650 S RIVER RD 803 6 2 2 2 0
$ 204,900 9401 BROCKTON LN 9401 6 2 1 1  
$ 205,000 782 HANBURY DR 782 8 2 2.1 2 2400
$ 209,000 395 GRACELAND AVE 305 5 2 1.1 1 1250
$ 209,900 1685 MILL ST 402 5 2 2 1 1402
$ 209,950 390 S WESTERN AVE 605 5 2 2 1 1534
$ 210,000 1349 E WASHINGTON ST 606A 4 2 2 1 1492
$ 210,000 901 CENTER ST 404 5 2 2 1 1330
$ 213,655 1646 RIVER ST 413 5 2 2 1 1313
$ 214,500 365 GRACELAND AVE 502 5 2 2 1 1512
$ 215,000 647 METROPOLITAN WAY 408 5 2 2 1 0
$ 215,000 501 ALLES ST 303A 5 2 1 1  
$ 215,000 770 S PEARSON AVE 203 5 2 2 2  
$ 219,000 1327 E WASHINGTON ST 508 7 2 2 1 0
$ 219,900 410 S WESTERN AVE 208 5 2 2 1 1571
$ 219,900 1378 PERRY ST 211 5 2 2 1 1400
$ 219,900 506 COUNTRY LN   5 2 1.1 1 0
$ 219,950 370 S WESTERN AVE 607 5 2 2 1 1379
$ 220,000 365 GRACELAND AVE 201A 5 2 2 1  
$ 220,000 1378 PERRY ST 206 5 2 2 1 1500
$ 220,000 787 GRACELAND AVE 308B 4 2 2 1 1269
$ 224,755 820 GRACELAND AVE 301 6 2 2 1 0
$ 224,900 1378 PERRY ST 405 5 2 2 1 1374
$ 225,000 1636 ASHLAND AVE 208 6 2 2 1 0
$ 227,000 1476 PERRY ST 408 5 2 2 1 1570
$ 229,000 900 LEE ST 309 6 2 2 1 1880
$ 229,000 476 ALLES ST 507 4 2 1.1 1 1350
$ 229,900 1476 PERRY ST 606 5 2 2 1 1475
$ 229,950 390 S WESTERN AVE 607 5 2 2 1 1571
$ 229,990 211 WILDFLOWER ST   6 2 2.1 2  
$ 233,000 9601 W GOLF RD 304 5 2 2 2  
$ 233,000 395 GRACELAND AVE 407 5 2 2 1 1580
$ 234,900 Address Not Published 404A 5 2 2 1  
$ 235,000 1380 OAKWOOD AVE 502 6 2 2.1 1 1500
$ 239,000 9201 BROCKTON LN   6 2 1 1  
$ 239,000 Address Not Published 210A 5 2 2 1 1444
$ 239,900 656 PEARSON ST 701 5 2 2 1 1536
$ 239,900 501 ALLES ST 302 5 2 2 1 1573
$ 239,900 410 WESTERN AVE 710 5 2 1.1 1  
$ 239,950 410 S WESTERN AVE 606 5 2 2 1 1571
$ 239,950 410 S WESTERN AVE 409 5 2 2 1 1646
$ 239,950 390 S WESTERN AVE 601 5 2 2 2 1576
$ 239,990 746 SANBORN ST 19-2 6 2 2.1 2 1721
$ 245,950 390 S WESTERN AVE 401 5 2 2 2 1576
$ 247,000 217 WILDFLOWER ST   7 2 2.1 2  
$ 249,900 1262 EVERGREEN AVE   6 2 2.1 2 1695
$ 249,950 430 S WESTERN AVE 311 5 2 2 1 1534
$ 249,950 370 S WESTERN AVE 601 5 2 2 1 1576
$ 249,950 370 S WESTERN AVE 506 5 2 2 1 1571
$ 249,950 390 S WESTERN AVE 611 5 2 2 1 1534
$ 249,990 1236 HARDING AVE 4-2 6 2 2.1 2  
$ 250,000 365 GRACELAND AVE 204A 5 2 1 1 1232
$ 250,000 435 ALLES ST 505 4 2 2 1 0
$ 253,000 656 N PEARSON ST 212 4 2 2 1 1400
$ 255,000 647 METROPOLITAN WAY 404L 5 2 2 1 1264
$ 255,000 1476 PERRY ST 504 5 2 2 1 1600
$ 263,990 1234 HARDING AVE 4-1 7 2 2.1 2  
$ 269,000 365 GRACELAND AVE 604A 4 2 1 1 1100
$ 269,000 656 S PEARSON ST 412 7 2 2 1 1386
$ 269,000 656 PEARSON ST 612 5 2 2 1 1386
$ 269,000 656 PEARSON ST 512 6 2 2 1 1386
$ 269,950 370 S WESTERN AVE 304 5 2 2 1 1646
$ 274,000 753 HANBURY DR   6 2 2.1 2  
$ 279,900 1211 HARDING 1 7 2 2.1 2 2000
$ 282,000 410 S WESTERN AVE 209 6 2 2 1 1646
$ 285,000 1476 PERRY ST 509 5 2 2 2 1555
$ 289,000 1277 E THACKER ST 504 6 2 2 1  
$ 289,900 647 METROPOLITAN WAY 514 5 2 2 1  
$ 295,000 370 S WESTERN AVE 708 5 2 2 1 1700
$ 299,900 1277 THACKER ST 208 6 2 2 1 0
$ 299,900 787 GRACELAND AVE 406B 6 2 2 1 1713
$ 299,950 370 S WESTERN AVE 301 5 2 2 1 1576
$ 299,950 410 WESTERN AVE 303 7 2 2 1 1900
$ 299,999 647 METROPOLITAN WAY 214 4 2 2 1  
$ 303,905 1646 RIVER ST 809 3 2 2 1 1519
$ 309,900 819 GRACELAND AVE 601 6 2 2 1 1557
$ 310,950 370 S WESTERN AVE 303 7 2 2 1 1994
$ 314,950 370 S WESTERN AVE 203 7 2 2 2 1994
$ 319,000 1675 E MILL ST 503 5 2 2 1 1509
$ 320,000 750 S PEARSON AVE 807 6 2 2 2 1640
$ 329,000 1277 E THACKER ST 407 6 2 2 1 0
$ 329,900 410 WESTERN AVE 603 7 2 2 1 1900
$ 339,000 799 GRACELAND AVE 408 5 2 2 1  
$ 399,000 799 S GRACELAND AVE 601 6 2 2 1 1625
Bookmark and Share
 
Serving Chicago, Elmhurst, Hinsdale, Oakbrook, Oak Park, Downers Grove, Glen Ellyn, Lombard, Addison, Bensenville, Wood Dale, Itasca, and other Chicago suburbs equal housing
Site Map | Employment    

Crome Interactive Marketing