Home  
         

Property Search

Browse by Neighborhood

Browse by Zipcode

Search Condo Directory

Chicago Area Market Trends

Help >

 
 
Get Paid to Buy With Us- learn more

Chicago Portage Park, Illinois, 4 Bedroom Single Family Homes For Sale

List Price Address Unit # RMS BR BTH Cars Sq Ft
$ 155,000 Address Not Published   8 4 2 2 1032
$ 194,900 5429 W GRACE ST   8 4 1.1 2 0
$ 229,000 4331 N Austin AVE   6 4 2 2 1715
$ 234,900 5533 W Byron ST   7 4 2.1 2 0
$ 239,900 Address Not Published   8 4 2 2 0
$ 244,900 5631 W Berenice AVE   9 4 3 2 3383
$ 264,900 6140 W Lawrence AVE   8 4 1 2 0
$ 269,000 4323 N NARRAGANSETT AVE   9 4 2 3 0
$ 275,000 Address Not Published   11 4 2.1 2 2600
$ 279,900 4551 N MERRIMAC AVE   8 4 2 2 0
$ 289,000 4432 N Menard AVE   9 4 1.1 2 0
$ 299,000 5437 W BYRON ST   8 4 2 2 0
$ 324,900 4531 N Monitor AVE   9 4 3 2 0
$ 329,500 5207 W Warner AVE   10 4 2 2 1500
$ 334,500 5763 W Gunnison ST   8 4 2 2 1400
$ 349,900 5943 W cornelia ST   9 4 3 2 1242
$ 349,999 5835 W Melrose ST   8 4 3 2 1496
$ 354,900 4314 N Mason ST   12 4 3 2 0
$ 365,000 5352 W Pensacola AVE   8 4 2 2 0
$ 374,900 4580 N MULLIGAN AVE   9 4 3.1 2 2232
$ 389,000 4329 N Moody AVE   9 4 4 2 0
$ 419,900 4153 N Major AVE N   8 4 3 2 1804
$ 454,900 5747 W Pensacola AVE   10 4 4 2 2200
$ 485,000 4147 N MASON AVE   8 4 3.1 2 3300
Click to chat with an agent
Bookmark and Share
 
BBB Accredited Business Serving Chicago, Elmhurst, Hinsdale, Oak Brook, Downers Grove, Glen Ellyn, Lombard,
Addison, Wood Dale, Itasca, and Other Chicago Suburbs
Facebook Twitter You Tube RSS Feed  
About Us | News | Site Map | Real Estate Employment     Join our mailing list
 

  Delivered by FeedBurner

Terms of Use | Privacy Statement      All Rights Reserved. Information Deemed Reliable But Not Guaranteed. © 2012 Lucid Realty, Inc. Equal housing opportunity

Crome Interactive Marketing