Home  
         

Property Search

Browse by Neighborhood

Browse by Zipcode

Search Condo Directory

Chicago Area Market Trends

Help >

 
 
Get Paid to Buy With Us- learn more

Chicago Lincoln Park, Illinois, 5 Bedroom Single Family Homes For Sale

List Price Address Unit # RMS BR BTH Cars Sq Ft
$ 825,000 1720 W Altgeld AVE   9 5 4 2 3000
$ 1,285,000 1130 W MONTANA ST   14 5 4.1 2 5742
$ 1,395,000 2446 N JANSSEN ST   10 5 3.1 2 0
$ 1,575,000 2644 N Dayton ST   11 5 4.1 2 0
$ 1,998,000 917 W Belden AVE   12 5 3.3 2 6400
$ 2,199,000 1126 W LILL ST   11 5 5.2 2 5500
$ 2,295,000 2039 N KENMORE AVE   12 5 4.1 2 0
$ 2,390,000 2335 N Southport AVE   11 5 4.1 3 5600
$ 2,395,000 1251 W Dickens AVE   12 5 4.2 3 8000
$ 2,695,000 1664 N Burling ST   12 5 4.1 2 0
$ 2,699,000 2015 N Racine AVE   12 5 5.2 2 5680
$ 2,900,000 2139 N Racine AVE   10 5 5.1 2 5300
$ 2,995,000 2248 N BURLING ST   11 5 4.1 2 5600
$ 2,995,000 2628 N Lakewood AVE   12 5 4.1 3 6060
$ 3,395,000 2320 N CLEVELAND AVE   11 5 2.2 2 5500
$ 3,695,000 1942 N CLEVELAND AVE   10 5 5.1 2 6400
$ 3,699,000 336 W Wisconsin AVE   13 5 4.2 3 6129
$ 3,800,000 2540 N Burling ST   13 5 3.3 4 6120
$ 3,995,000 2231 N FREMONT ST   13 5 5.1 3 6500
$ 3,999,999 1906 N Burling ST   12 5 5.3 2 6486
$ 4,550,000 1863 N Howe ST   12 5 4.1 3 5500
$ 5,700,000 1828 N CLEVELAND AVE   12 5 4.1 2 6371
$ 6,750,000 1941 N Fremont ST   14 5 5.2 4 8000
Click to chat with an agent
Bookmark and Share
 
BBB Accredited Business Serving Chicago, Elmhurst, Hinsdale, Oak Brook, Downers Grove, Glen Ellyn, Lombard,
Addison, Wood Dale, Itasca, and Other Chicago Suburbs
Facebook Twitter You Tube RSS Feed  
About Us | News | Site Map | Real Estate Employment     Join our mailing list
 

  Delivered by FeedBurner

Terms of Use | Privacy Statement      All Rights Reserved. Information Deemed Reliable But Not Guaranteed. © 2012 Lucid Realty, Inc. Equal housing opportunity

Crome Interactive Marketing