Full Service *  Low Commissions *  Buyer Rebates
Lucid Realty - The Key to Smarter Buying and Selling.?

PH: 877-LUCID99 (582-4399)
Login/Join < Home
Search Site

 

Hinsdale, Illinois Single Family Homes For Sale

MLS listings, average prices, minimum prices and maximum prices by number of bedrooms and bathrooms

#Bedrooms #Baths #Listings Average Price Min Price Max Price
2 1 4 $ 347,500 $ 215,000 $ 450,000
2 1.1 1 $ 469,500 $ 469,500 $ 469,500
2 2 1 $ 399,000 $ 399,000 $ 399,000
2 2.1 1 $ 779,000 $ 779,000 $ 779,000
2 3.1 1 $ 789,000 $ 789,000 $ 789,000
2 all 8 $ 478,313 $ 215,000 $ 789,000
3 1 12 $ 374,717 $ 189,900 $ 670,000
3 1.1 6 $ 533,150 $ 374,900 $ 950,000
3 2 22 $ 517,500 $ 319,900 $ 1,499,000
3 2.1 12 $ 541,917 $ 325,000 $ 849,000
3 2.2 2 $ 584,000 $ 559,000 $ 609,000
3 3 3 $ 819,667 $ 675,000 $ 995,000
3 3.1 2 $ 807,450 $ 639,900 $ 975,000
3 4.1 1 $ 1,495,000 $ 1,495,000 $ 1,495,000
3 all 60 $ 538,673 $ 189,900 $ 1,499,000
4 1.1 1 $ 305,000 $ 305,000 $ 305,000
4 2 7 $ 515,271 $ 329,000 $ 649,000
4 2.1 23 $ 686,543 $ 399,000 $ 969,000
4 2.2 3 $ 660,967 $ 584,900 $ 749,000
4 3 9 $ 790,843 $ 355,888 $ 1,499,900
4 3.1 15 $ 1,015,460 $ 450,000 $ 1,850,000
4 3.2 7 $ 1,138,286 $ 699,000 $ 1,998,000
4 4 3 $ 974,267 $ 674,800 $ 1,299,000
4 4.1 12 $ 1,370,158 $ 625,000 $ 2,990,000
4 4.2 4 $ 2,496,975 $ 1,799,000 $ 3,900,000
4 4.3 1 $ 3,500,000 $ 3,500,000 $ 3,500,000
4 5 5 $ 1,353,600 $ 1,000,000 $ 2,095,000
4 5.1 4 $ 1,530,750 $ 1,169,000 $ 1,989,000
4 5.2 1 $ 1,999,000 $ 1,999,000 $ 1,999,000
4 6.3 1 $ 2,995,000 $ 2,995,000 $ 2,995,000
4 all 96 $ 1,070,212 $ 305,000 $ 3,900,000
5 2.2 1 $ 1,675,000 $ 1,675,000 $ 1,675,000
5 3.1 8 $ 1,052,374 $ 699,993 $ 1,799,000
5 3.2 1 $ 679,000 $ 679,000 $ 679,000
5 3.3 1 $ 1,450,000 $ 1,450,000 $ 1,450,000
5 4.1 20 $ 1,394,895 $ 849,000 $ 2,175,000
5 4.2 4 $ 1,724,250 $ 1,649,000 $ 1,799,000
5 4.3 1 $ 2,250,000 $ 2,250,000 $ 2,250,000
5 5.1 23 $ 1,771,817 $ 989,900 $ 2,599,000
5 5.2 8 $ 2,853,063 $ 1,799,000 $ 5,367,500
5 6 1 $ 1,699,700 $ 1,699,700 $ 1,699,700
5 6.1 3 $ 1,574,667 $ 1,500,000 $ 1,699,000
5 6.2 6 $ 3,375,000 $ 2,490,000 $ 3,999,999
5 7.1 1 $ 4,599,000 $ 4,599,000 $ 4,599,000
5 all 78 $ 1,847,652 $ 679,000 $ 5,367,500
6 3 1 $ 475,000 $ 475,000 $ 475,000
6 4.1 1 $ 875,000 $ 875,000 $ 875,000
6 5.1 2 $ 2,799,000 $ 2,099,000 $ 3,499,000
6 5.2 3 $ 3,914,667 $ 1,699,000 $ 6,395,000
6 6.1 4 $ 2,019,250 $ 1,749,000 $ 2,580,000
6 6.2 1 $ 2,499,000 $ 2,499,000 $ 2,499,000
6 6.3 1 $ 1,799,000 $ 1,799,000 $ 1,799,000
6 7.1 4 $ 3,519,500 $ 2,279,000 $ 4,700,000
6 7.2 3 $ 2,407,967 $ 1,925,000 $ 2,899,900
6 all 20 $ 2,618,445 $ 475,000 $ 6,395,000
7 4.2 1 $ 1,999,999 $ 1,999,999 $ 1,999,999
7 9.1 1 $ 2,399,000 $ 2,399,000 $ 2,399,000
7 all 2 $ 2,199,500 $ 1,999,999 $ 2,399,000
Bookmark and Share
 
Serving Chicago, Elmhurst, Hinsdale, Oakbrook, Oak Park, Downers Grove, Glen Ellyn, Lombard, Addison, Bensenville, Wood Dale, Itasca, and other Chicago suburbs equal housing
Site Map | Employment    

Crome Interactive Marketing