Full Service *  Low Commissions *  Buyer Rebates
Lucid Realty - The Key to Smarter Buying and Selling.?

PH: 877-LUCID99 (582-4399)
Login/Join < Home
Search Site

 

Hinsdale, Illinois Single Family Homes For Sale

MLS listings, average prices, minimum prices and maximum prices by number of bedrooms and bathrooms

#Bedrooms #Baths #Listings Average Price Min Price Max Price
1 1 2 $ 264,500 $ 169,000 $ 360,000
1 all 2 $ 264,500 $ 169,000 $ 360,000
2 1 4 $ 356,250 $ 328,000 $ 379,000
2 2 1 $ 325,000 $ 325,000 $ 325,000
2 2.1 1 $ 719,000 $ 719,000 $ 719,000
2 all 6 $ 411,500 $ 325,000 $ 719,000
3 1 10 $ 355,880 $ 149,000 $ 639,000
3 1.1 9 $ 476,522 $ 249,900 $ 899,000
3 1.2 1 $ 649,000 $ 649,000 $ 649,000
3 2 17 $ 457,076 $ 260,000 $ 1,499,000
3 2.1 7 $ 667,186 $ 398,500 $ 1,185,000
3 2.2 1 $ 575,000 $ 575,000 $ 575,000
3 3 2 $ 717,450 $ 259,900 $ 1,175,000
3 3.1 3 $ 1,625,000 $ 725,000 $ 2,175,000
3 all 50 $ 556,440 $ 149,000 $ 2,175,000
4 1.1 2 $ 452,450 $ 305,000 $ 599,900
4 2 13 $ 492,385 $ 305,000 $ 850,000
4 2.1 24 $ 709,529 $ 419,900 $ 1,099,900
4 3 8 $ 688,224 $ 459,000 $ 850,000
4 3.1 16 $ 893,244 $ 450,000 $ 1,700,000
4 3.2 5 $ 1,923,800 $ 1,150,000 $ 2,399,000
4 4 3 $ 689,633 $ 559,900 $ 879,000
4 4.1 13 $ 1,255,608 $ 699,000 $ 2,375,000
4 4.2 3 $ 3,364,333 $ 1,599,000 $ 4,995,000
4 5 4 $ 1,396,000 $ 995,000 $ 1,995,000
4 5.1 6 $ 1,770,333 $ 1,195,000 $ 3,225,000
4 6.3 1 $ 2,395,000 $ 2,395,000 $ 2,395,000
4 all 98 $ 1,028,950 $ 305,000 $ 4,995,000
5 2 1 $ 849,900 $ 849,900 $ 849,900
5 2.1 1 $ 675,000 $ 675,000 $ 675,000
5 2.2 1 $ 1,499,000 $ 1,499,000 $ 1,499,000
5 3 4 $ 572,200 $ 364,900 $ 755,000
5 3.1 12 $ 1,180,491 $ 699,993 $ 2,899,000
5 3.3 1 $ 1,299,000 $ 1,299,000 $ 1,299,000
5 4 1 $ 769,000 $ 769,000 $ 769,000
5 4.1 16 $ 1,330,319 $ 640,000 $ 2,235,000
5 4.2 3 $ 1,831,000 $ 1,499,000 $ 2,195,000
5 4.3 2 $ 2,324,500 $ 2,250,000 $ 2,399,000
5 5 1 $ 1,099,000 $ 1,099,000 $ 1,099,000
5 5.1 17 $ 1,595,224 $ 874,900 $ 2,950,000
5 5.2 10 $ 2,599,330 $ 1,699,000 $ 4,999,999
5 5.4 1 $ 5,450,000 $ 5,450,000 $ 5,450,000
5 6.1 2 $ 2,099,000 $ 1,699,000 $ 2,499,000
5 6.2 9 $ 2,951,999 $ 1,499,000 $ 4,995,000
5 7.1 1 $ 4,599,000 $ 4,599,000 $ 4,599,000
5 all 83 $ 1,783,130 $ 364,900 $ 5,450,000
6 2.1 1 $ 949,000 $ 949,000 $ 949,000
6 3.1 1 $ 899,000 $ 899,000 $ 899,000
6 4.1 2 $ 1,037,500 $ 875,000 $ 1,200,000
6 5 1 $ 1,199,000 $ 1,199,000 $ 1,199,000
6 5.1 4 $ 2,273,000 $ 1,699,000 $ 3,499,000
6 5.2 1 $ 3,650,000 $ 3,650,000 $ 3,650,000
6 6.1 2 $ 1,699,000 $ 1,199,000 $ 2,199,000
6 6.2 2 $ 3,799,000 $ 2,599,000 $ 4,999,000
6 6.3 1 $ 4,445,000 $ 4,445,000 $ 4,445,000
6 7.1 4 $ 2,796,750 $ 1,999,999 $ 4,399,000
6 7.2 2 $ 2,599,000 $ 2,399,000 $ 2,799,000
6 all 21 $ 2,366,190 $ 875,000 $ 4,999,000
7 7.2 2 $ 6,357,500 $ 5,995,000 $ 6,720,000
7 all 2 $ 6,357,500 $ 5,995,000 $ 6,720,000
Bookmark and Share
 
Serving Chicago, Elmhurst, Hinsdale, Oakbrook, Oak Park, Downers Grove, Glen Ellyn, Lombard, Addison, Bensenville, Wood Dale, Itasca, and other Chicago suburbs equal housing
Site Map | Employment    

Crome Interactive Marketing