Full Service *  Low Commissions *  Buyer Rebates
Lucid Realty - The Key to Smarter Buying and Selling.?

PH: 877-LUCID99 (582-4399)
Login/Join < Home
Search Site

 

Carol Stream, Illinois Condos, Condominiums, Townhomes, Co Ops For Sale

MLS listings, average prices, minimum prices and maximum prices by number of bedrooms and bathrooms

#Bedrooms #Baths #Listings Average Price Min Price Max Price
1 1 10 $ 86,670 $ 64,000 $ 105,000
1 all 10 $ 86,670 $ 64,000 $ 105,000
2 1 20 $ 118,714 $ 38,000 $ 174,900
2 1.1 28 $ 164,205 $ 89,250 $ 249,500
2 2 25 $ 156,936 $ 89,000 $ 259,900
2 2.1 15 $ 217,589 $ 160,000 $ 300,000
2 all 88 $ 160,901 $ 38,000 $ 300,000
3 1 1 $ 90,000 $ 90,000 $ 90,000
3 1.1 20 $ 152,469 $ 108,999 $ 197,500
3 2 3 $ 177,933 $ 174,900 $ 180,000
3 2.1 18 $ 238,171 $ 140,000 $ 385,000
3 3 3 $ 258,233 $ 225,000 $ 299,800
3 3.1 1 $ 299,980 $ 299,980 $ 299,980
3 all 46 $ 196,412 $ 90,000 $ 385,000
4 1.1 2 $ 179,200 $ 158,900 $ 199,500
4 3.1 3 $ 358,300 $ 315,000 $ 415,000
4 all 5 $ 286,660 $ 158,900 $ 415,000
Bookmark and Share
 
Serving Chicago, Elmhurst, Hinsdale, Oakbrook, Oak Park, Downers Grove, Glen Ellyn, Lombard, Addison, Bensenville, Wood Dale, Itasca, and other Chicago suburbs equal housing
Site Map | Employment    

Crome Interactive Marketing