Full Service *  Low Commissions *  Buyer Rebates
Lucid Realty - The Key to Smarter Buying and Selling.?

PH: 877-LUCID99 (582-4399)
Login/Join < Home
Search Site

 

Chicago Belmont Cragin, Illinois, 2 Bedroom Condos/Townhomes For Sale

List Price Address Unit # RMS BR BTH Cars Sq Ft
$ 39,900 2742 N LARAMIE AVE 3S 4 2 1 0 850
$ 49,000 2948 N LARAMIE AVE 11 4 2 1 1  
$ 49,500 6040 W WRIGHTWOOD AVE 2W 4 2 1 0  
$ 64,900 6040 W WRIGHTWOOD AVE 2E 4 2 1 0  
$ 69,000 5101 W MONTANA ST 10 4 2 1 0  
$ 79,000 3045 N LARAMIE AVE 2 4 2 1 0  
$ 79,000 2744 N LARAMIE AVE 3W 4 2 1 0 850
$ 85,900 2549 N LARAMIE AVE 3E 4 2 1 0  
$ 97,900 2348 N MENARD AVE 1C 4 2 1 1  
$ 98,000 5140 W NELSON ST 1 6 2 2 1 1600
$ 104,900 5755 W DIVERSEY AVE 301 5 2 1 1 1170
$ 110,000 2743 N LAVERGNE ST 2 5 2 1 1  
$ 119,000 5614 W WELLINGTON AVE 3E 6 2 1 0  
$ 125,000 6566 W BARRY AVE 203S 5 2 1.1 1 1000
$ 132,900 6560 W DIVERSEY PKWY 314D 5 2 2 1 1288
$ 138,000 6555 W BELMONT AVE 2E 4 2 1 1 0
$ 139,000 6556 W BARRY AVE 3E 4 2 1 1  
$ 139,900 6559 W GEORGE ST 218 5 2 2 1  
$ 140,000 6559 W GEORGE ST 415 5 2 2 1  
$ 142,900 6559 W GEORGE ST 306 5 2 2 1 1400
$ 149,900 2154 N NATCHEZ AVE 1S 5 2 2 1 1200
$ 154,700 3108 N LOCKWOOD 2S 5 2 1 0  
$ 155,000 6559 W GEORGE ST 511 5 2 2 1  
$ 158,900 3014 N NASHVILLE AVE 0 5 2 2 2 1400
$ 159,900 6560 W DIVERSEY AVE 513 5 2 2 1  
$ 174,900 5102 W DEMING PL 2E 4 2 1 1 800
$ 179,000 6112 W DIVERSEY PKWY 1E 5 2 2 1 1250
$ 180,000 6112 W DIVERSEY PKWY 1H 5 2 2 1 1250
$ 180,000 6112 W DIVERSEY PKWY 1F 5 2 2 1 1250
$ 184,900 2536 N LECLAIRE AVE 2N 4 2 1 1 900
$ 189,000 6112 W DIVERSEY PKWY 2B 5 2 2 1 1250
$ 189,000 6112 W DIVERSEY PKWY 3D 5 2 2 1 1250
$ 189,900 6560 W DIVERSEY AVE 509 5 2 2 1 1250
$ 190,000 6112 W DIVERSEY PKWY 2E 5 2 2 1 1250
$ 190,000 6112 W DIVERSEY PKWY 2A 5 2 2 1 1250
$ 199,000 6559 W GEORGE ST 512 5 2 2 1 1400
$ 200,000 6112 W DIVERSEY PKWY 3C 5 2 2 1 1250
$ 200,000 6112 W DIVERSEY PKWY 3B 5 2 2 1 1250
$ 211,500 6422 W MCLEAN AVE   5 2 3.1 1  
$ 229,900 5205 W DRUMMOND PL 5 6 2 1 1 1000
$ 229,900 2158 N NATCHEZ AVE 3N 4 2 2 1 1364
$ 245,000 2146 N NATCHEZ AVE 2S 4 2 2 1  
$ 257,900 6560 W DIVERSEY AVE 309 5 2 2 1 1228
$ 259,000 Address Not Published 315 5 2 2 1 1400
$ 268,900 6560 W DIVERSEY AVE 506 5 2 2 1 1345
Bookmark and Share
 
Serving Chicago, Elmhurst, Hinsdale, Oakbrook, Oak Park, Downers Grove, Glen Ellyn, Lombard, Addison, Bensenville, Wood Dale, Itasca, and other Chicago suburbs equal housing
Site Map | Employment    

Crome Interactive Marketing